<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Enterprise Smart Grid</title>
	<atom:link href="http://www.enterprisesmartgrid.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.enterprisesmartgrid.org</link>
	<description>Resource Site for Corporate Energy, Facility and Sustainability Managers</description>
	<lastBuildDate>Wed, 15 Feb 2012 14:54:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on On-Bill Repayment (OBR) for Energy Efficiency Upgrades &#8211; Will California Lead the Way? by On-Bill Repayment (OBR) for Energy Efficiency Upgrades – Will California Lead the Way? &#124; New England Clean Energy Council &#124; Blog</title>
		<link>http://www.enterprisesmartgrid.org/2012/02/on-bill-repayment-obr-for-energy-efficiency-upgrades-will-california-lead-the-way/#comment-350</link>
		<dc:creator>On-Bill Repayment (OBR) for Energy Efficiency Upgrades – Will California Lead the Way? &#124; New England Clean Energy Council &#124; Blog</dc:creator>
		<pubDate>Wed, 15 Feb 2012 14:54:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.enterprisesmartgrid.org/?p=2626#comment-350</guid>
		<description>[...] On-Bill Repayment (OBR) for Energy Efficiency Upgrades – Will California Lead the Way? by Jon Guerster on Feb 15, 2012 &#8226; 9:19 am View Comments (Originally appeared on Groom Energy&#8217;s EnterpriseSmartGrid.org) [...]</description>
		<content:encoded><![CDATA[<p>[...] On-Bill Repayment (OBR) for Energy Efficiency Upgrades – Will California Lead the Way? by Jon Guerster on Feb 15, 2012 &bull; 9:19 am View Comments (Originally appeared on Groom Energy&#8217;s EnterpriseSmartGrid.org) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Four Key Takeaways from Last Week’s Enterprise Smart Grid and ISO 50001 Conferences by Four Key Takeaways from Last Week&#039;s Enterprise Smart Grid and &#8230; &#187; greennewstweets.com</title>
		<link>http://www.enterprisesmartgrid.org/2011/11/four-key-takeaways-from-last-week%e2%80%99s-enterprise-smart-grid-and-iso-50001-conferences/#comment-293</link>
		<dc:creator>Four Key Takeaways from Last Week&#039;s Enterprise Smart Grid and &#8230; &#187; greennewstweets.com</dc:creator>
		<pubDate>Mon, 05 Dec 2011 05:01:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.enterprisesmartgrid.org/?p=2485#comment-293</guid>
		<description>[...] GREEN NEWS Article FROM http://www.enterprisesmartgrid.org/2011/11/four-key-takeaways-from-last-week%E2%80%99s-enterprise-sm... [...]</description>
		<content:encoded><![CDATA[<p>[...] GREEN NEWS Article FROM <a href="http://www.enterprisesmartgrid.org/2011/11/four-key-takeaways-from-last-week%E2%80%99s-enterprise-sm.." rel="nofollow">http://www.enterprisesmartgrid.org/2011/11/four-key-takeaways-from-last-week%E2%80%99s-enterprise-sm..</a>. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Submetering Your Main Meter &#8211; Thanks To An Assist From Your Demand Response Provider by Sub-metering Your Main Meter – Thanks To &#8230; &#8211; Enterprise Smart Grid &#187; greennewstweets.com</title>
		<link>http://www.enterprisesmartgrid.org/2011/10/sub-metering-your-main-meter-thanks-to-an-assist-from-your-demand-response-provider/#comment-282</link>
		<dc:creator>Sub-metering Your Main Meter – Thanks To &#8230; &#8211; Enterprise Smart Grid &#187; greennewstweets.com</dc:creator>
		<pubDate>Tue, 29 Nov 2011 23:09:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.enterprisesmartgrid.org/?p=2299#comment-282</guid>
		<description>[...] GREEN NEWS Article FROM http://www.enterprisesmartgrid.org/2011/10/sub-metering-your-main-meter-thanks-to-an-assist-from-you... [...]</description>
		<content:encoded><![CDATA[<p>[...] GREEN NEWS Article FROM <a href="http://www.enterprisesmartgrid.org/2011/10/sub-metering-your-main-meter-thanks-to-an-assist-from-you.." rel="nofollow">http://www.enterprisesmartgrid.org/2011/10/sub-metering-your-main-meter-thanks-to-an-assist-from-you..</a>. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Soon Until We See Energy Efficiency Backed Securities? by How Soon Until We See Energy Efficiency Backed Securities? &#124; Observations From Groom Energy</title>
		<link>http://www.enterprisesmartgrid.org/2011/09/how-soon-until-we-see-energy-efficiency-backed-securities/#comment-149</link>
		<dc:creator>How Soon Until We See Energy Efficiency Backed Securities? &#124; Observations From Groom Energy</dc:creator>
		<pubDate>Tue, 27 Sep 2011 02:27:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.enterprisesmartgrid.org/?p=2222#comment-149</guid>
		<description>[...] via How Soon Until We See Energy Efficiency Backed Securities? &#124; Enterprise Smart Grid       Posted in On-Bill Finance, Power Purchase Agreement [...]</description>
		<content:encoded><![CDATA[<p>[...] via How Soon Until We See Energy Efficiency Backed Securities? | Enterprise Smart Grid       Posted in On-Bill Finance, Power Purchase Agreement [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Walmart and CDP Should Ask Suppliers for ISO 50001 Certification by Jim Verzino</title>
		<link>http://www.enterprisesmartgrid.org/2011/08/walmart-and-cdp-should-ask-suppliers-for-iso-50001-certification/#comment-127</link>
		<dc:creator>Jim Verzino</dc:creator>
		<pubDate>Wed, 14 Sep 2011 16:04:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.enterprisesmartgrid.org/?p=2037#comment-127</guid>
		<description>ISO 50001 actually overlaps with many sections of other standards. By requiring ISO 50001, the complexity of the questionairres from CDP, Walmart, EICC and others could be reduced.
True, we dont need more standards, we need to use the ones we have in a smarter way. If CDP required ISO 50001 certification, it could shrink its own questionairre significantly.</description>
		<content:encoded><![CDATA[<p>ISO 50001 actually overlaps with many sections of other standards. By requiring ISO 50001, the complexity of the questionairres from CDP, Walmart, EICC and others could be reduced.<br />
True, we dont need more standards, we need to use the ones we have in a smarter way. If CDP required ISO 50001 certification, it could shrink its own questionairre significantly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Walmart and CDP Should Ask Suppliers for ISO 50001 Certification by Tom Arnold</title>
		<link>http://www.enterprisesmartgrid.org/2011/08/walmart-and-cdp-should-ask-suppliers-for-iso-50001-certification/#comment-95</link>
		<dc:creator>Tom Arnold</dc:creator>
		<pubDate>Tue, 30 Aug 2011 15:33:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.enterprisesmartgrid.org/?p=2037#comment-95</guid>
		<description>Paul, I think ISO 50001 is a noble effort but honestly, do you know customers that have time and budget for a huge new initiative this? Google ISO 50001 certification, and you&#039;ll find services for a 9-18 month process reaching across the enterprise. It seems like a huge ask for Walmart for a standard that is not even 90 days old?</description>
		<content:encoded><![CDATA[<p>Paul, I think ISO 50001 is a noble effort but honestly, do you know customers that have time and budget for a huge new initiative this? Google ISO 50001 certification, and you&#039;ll find services for a 9-18 month process reaching across the enterprise. It seems like a huge ask for Walmart for a standard that is not even 90 days old?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Money is Not a Bad Incentive for Energy Efficiency Behavior Change by Money is Not a Bad Incentive for Energy Efficiency Behavior Change &#124; Observations From Groom Energy</title>
		<link>http://www.enterprisesmartgrid.org/2011/08/money-is-a-useful-incentive-for-energy-efficiency-behavior-change/#comment-88</link>
		<dc:creator>Money is Not a Bad Incentive for Energy Efficiency Behavior Change &#124; Observations From Groom Energy</dc:creator>
		<pubDate>Mon, 22 Aug 2011 15:52:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.enterprisesmartgrid.org/?p=1892#comment-88</guid>
		<description>[...] Money is Not a Bad Incentive for Energy Efficiency Behavior Change &#124; Enterprise Smart Grid.       Posted in Behavior [...]</description>
		<content:encoded><![CDATA[<p>[...] Money is Not a Bad Incentive for Energy Efficiency Behavior Change | Enterprise Smart Grid.       Posted in Behavior [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Traditional Energy Audits Are So Yesterday by Traditional Energy Audits Are So Yesterday &#124; Observations From Groom Energy</title>
		<link>http://www.enterprisesmartgrid.org/2011/07/traditional-energy-audits-are-so-yesterday/#comment-80</link>
		<dc:creator>Traditional Energy Audits Are So Yesterday &#124; Observations From Groom Energy</dc:creator>
		<pubDate>Fri, 19 Aug 2011 18:06:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.enterprisesmartgrid.org/?p=1643#comment-80</guid>
		<description>[...] Traditional Energy Audits Are So Yesterday &#124; Enterprise Smart Grid.       Posted in Energy Efficiency, Enterprise Smart [...]</description>
		<content:encoded><![CDATA[<p>[...] Traditional Energy Audits Are So Yesterday | Enterprise Smart Grid.       Posted in Energy Efficiency, Enterprise Smart [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Will ISO 50001 Have The Same Success Rate As The Carbon Disclosure Project? by Jim Verzino</title>
		<link>http://www.enterprisesmartgrid.org/2011/08/will-iso-50001-have-the-same-success-rate-as-the-carbon-disclosure-project/#comment-76</link>
		<dc:creator>Jim Verzino</dc:creator>
		<pubDate>Fri, 12 Aug 2011 15:41:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.enterprisesmartgrid.org/?p=1750#comment-76</guid>
		<description>It seems to me like these may not be competitors. As I look at the requirements of the CDP, they seem to ask for results that are happening at the moment. Some of the questions in the CDP indicate that there is some need for a broader continuous improvement (PDCA) management systems in place, but the CDP provides no guidance in how to do that.
ISO 50001 provides guidance into creating and maintaining a good continuous improvement strategic energy management system. The CDP primarily only asks for the &quot;end of the cycle&quot; results. Using ISO 50001 (or any other continuous improvement management system template) is the foundation of CDP reporting.
Whether home grown or from a template like ISO 50001, a continuous improvement management system is the foundation for the output that becomes the CDP report.
At least that is how I see it right now.
An analogy would be financial reporting. Every company produces a similar year end financial report. They are all similar. But companies have assorted financial managment systems in place to ge them to that end. To me ISO 50001 is the system, equivelant to the financial management system. CDP is the final report, similar to the year end financial report. You need a system to produce the report.&#160;
&#160;
Jim Verzino
www.jimverzino.com</description>
		<content:encoded><![CDATA[<p>It seems to me like these may not be competitors. As I look at the requirements of the CDP, they seem to ask for results that are happening at the moment. Some of the questions in the CDP indicate that there is some need for a broader continuous improvement (PDCA) management systems in place, but the CDP provides no guidance in how to do that.<br />
ISO 50001 provides guidance into creating and maintaining a good continuous improvement strategic energy management system. The CDP primarily only asks for the &quot;end of the cycle&quot; results. Using ISO 50001 (or any other continuous improvement management system template) is the foundation of CDP reporting.<br />
Whether home grown or from a template like ISO 50001, a continuous improvement management system is the foundation for the output that becomes the CDP report.<br />
At least that is how I see it right now.<br />
An analogy would be financial reporting. Every company produces a similar year end financial report. They are all similar. But companies have assorted financial managment systems in place to ge them to that end. To me ISO 50001 is the system, equivelant to the financial management system. CDP is the final report, similar to the year end financial report. You need a system to produce the report.&nbsp;<br />
&nbsp;<br />
Jim Verzino<br />
<a href="http://www.jimverzino.com" rel="nofollow">http://www.jimverzino.com</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Object Caching 357/375 objects using disk: basic

Served from: www.enterprisesmartgrid.org @ 2012-05-19 18:12:39 -->

<!-- W3 Total Cache: Page cache debug info:
Engine:             disk: enhanced
Cache key:          comments/feed/_index.xml_gzip
Caching:            enabled
Status:             not cached
Creation Time:      0.325s
Header info:
Cache-Control:      no-store, no-cache, must-revalidate, post-check=0, pre-check=0
Pragma:             no-cache
X-Pingback:         http://www.enterprisesmartgrid.org/xmlrpc.php
ETag:               "8cfbfb121a0395e4b542ba3bfd07b41e"
Content-Type:       text/xml; charset=UTF-8
Last-Modified:      Sat, 19 May 2012 22:12:39 GMT
Vary:               Accept-Encoding, Cookie
Expires:            Sat, 19 May 2012 23:12:39 GMT
X-Powered-By:       W3 Total Cache/0.9.2.4
Content-Encoding:   gzip
-->
